All numbers below use a 772 area code, unless otherwise indicated. |
|
| Emergency Services | |
| American Red Cross | 287-2002 |
| Emergency Management and Information | 287-1652 |
| Emergency Medical/Fire Services 911 | |
| Emergency Service Department | 288-5693 |
| Hospitals | |
| Health & Rehabilitative Services | 221-4030 |
| Martin Memorial Hospital North | 287-5200 |
| Martin Emergency Room North | 223-5995 |
| Martin Memorial Hospital South | 223-2300 |
| Martin Emergency Room South | 223-5721 |
| Martin TDD Services For The Deaf | 223-5708 |
| Port St. Lucie Medical Center | 335-4000 |
| Libraries | |
| Hobe Sound Public Library | 546-2257 |
| Indiantown Branch Library | 597-4200 |
| Jensen Beach/Hoke | 463-2870 |
| Mid-County/Robert Morgade | 463-2551 |
| Palm City/Cummings | 288-2551 |
| Stuart/Blake Library | 288-5702 |
| Law Library | 221-1427 |
| License & Registration | |
| Automobile Registration & Tags | 288-5600 |
| Boaters Registration & License | 288-5600 |
| Business License Martin County | 288-5604 |
| Business License Stuart | 288-5319 |
| Driver’s License | 398-2888 |
| Hunting/Fishing License | 288-5595 |
| Voter Registration | 288-5637 |
| Martin County Government | www.martin.fl.us |
| Administrator’s Office | 288-5422 |
| Building Dept. (Martin County) | 288-5916 |
| Building Dept. (City of Stuart) | 288-5326 |
| Business Development | 221-1380 |
| Clerk of Circuit Court | 288-5736 |
| TDD 800-955-8771 | |
| Commissioner’s Office | 288-5420 |
| TDD 288-5940 | |
| Elections Office | 288-5637 |
| Environmental Services | 221-1442 |
| Homestead Exemption | 288-5608 |
| Law Enforcement | |
| Martin County Sheriff’s Office | 911 or 220-7000 |
| Sewall’s Point Police Department | 287-2455 |
| Stuart | 287-1122 |
| Parks & Recreation Department Administration | 221-1326 |
| Post Office (Jensen) | 232-0869 |
| Post Office (Stuart) | 287-2171 |
| Property Appraiser | 288-5608 |
| Public Health Department | 221-4090 or 221-4000 |
| School Board | 219-1200 |
| Social Security | 336-2960 |
| State Attorney | 288-5654 |
| Tax Collector | 288-5595 |
| Trash Pick-Up | |
| Hazardous Waste Center | 288-1416 |
| Indiantown Company Customers | 220-9939 |
| Land Fill | 288-5772 |
| Nichols Sanitation, Inc. Customers | 546-7700 |
| Recycling | 288-5773 |
| Trash/Sanitation (Stuart) | 288-5337 |
| Utilities | |
| Electric Utility Questions (FP&L) | 287-5400 |
| Florida Power & Light | 407-287-5400 |
| Southern States (Leilani) | 800-432-4501 |
| Fisherman’s Cove Water | 287-5406 |
| Indiantown Water | 597-2121 |
| Miles Grant Water & Sewer | 286-7287 |
| Water & Sewer Availability | 221-1442 (after hours: 221-1434) |
| Martin County Utilities | 221-1434 |
| Sailfish Point Utilities | 225-1615 |
| South Martin Regional Utilities | 546-2511 |
| Utilities and Solid Waste Department | 221-1434 |
| Gas Consult Your Local Phone Book | |
| Veterans Service | 288-5448 |
| Newspapers | |
| Palm Beach Post | 223-3550 |
| Stuart News | 287-1550 |
| Home Town News | 465-5656 |
| Radio Stations | |
| WAVW (101.7 FM) – Fort Pierce | 461-1055 |
| WPSL (1590 AM) | 340-1590 |
| WQCS (88.9 FM) – Fort Pierce | 930-8936 |
| WZZR (92.7 FM) – Port St. Lucie | 335-9300 |
| WCNO (89.9 FM) | 221-1100 |
| WSTU (1450 AM) | 220-9788 |
| Storm Tracking | |
| National Hurricane Center | 305-229-4470 |
| Television | |
| WPTV Channel 5 | 930-9788 |
| WPEC Channel 12 | 881-0737 |
| WPBF Channel 25 | 692-4403 or 694-2525 |
| WFLX Channel 29 – W.P.B. | 845-2929 |